Who should attend this seminar?
What will you learn?
1st day (2021-11-30), 4 hours
Create your network single-line diagram with EA-PSM Electric
Power flows in electrical power systems with co-generation and renewable energy power plants
2nd day (2021-12-02), 4 hours
Operation states of electric motors and higher harmonics analysis in electrical systems
3rd day (2021-12-07), 4 hours
Short circuits and equipment sizing
4th day (2021-12-09), 4 hours
0.4 kV – 35 kV networks protection coordination
Additional information:
Receive our latest weekly releases, offers, guides and more.
© 2023 EA-PSM All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Fill out the given form to view the whole post
Confirm your email to get access to our news.